Prime Lenses
Spherical - Large Format
S35 - S16 - Anamorphic

ARRI Signature Prime 47mm lens
Cooke 5/i 135mm T1.4 lens
Zeiss UltraPrime lens
Canon Century S2000 400mm lens conversion

HomeAll EquipmentLensesPrime Lenses


The longer focal lengths of Super 35 lens sets have an image circle large enough to cover large format. (43mm) These are marked LF

Spherical Large Format

Signature Primes

ARRI Signature Primes - LPL mount

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
18mm 14" 1.8 -22 4: 6oz 114mm 45mm
25mm 14" 1.8 -22 4: 3oz 114mm 45mm
35mm 14" 1.8 -22 3: 11oz 114mm 45mm
47mm 18" 1.8 -22 4: lbs. 114mm 45mm
75mm 2' 2" 1.8 -22 4: 3oz 114mm 45mm
125mm 3' 4" 1.8 -22 5: 2oz 114mm 45mm
Masterbuilt Classic Primes

Masterbuilt Classic

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
18mm 18" 1.4 -22 5: 2oz 114mm 46mm
25mm 14" 1.4 -22 4: 10oz 114mm 46mm
35mm 16" 1.4 -22 4: 10oz 114mm 46mm
50mm 19" 1.4 -22 4: 10oz 114mm 46mm
85mm 3' 3" 1.4 -22 4: 10oz 114mm 46mm
105mm 3' 9" 1.4 -22 4: 10oz 114mm 46mm
Tribe7 Blackwing lenses

Tribe7 Blackwing - T-Tuned

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
20.7mm 9" 1.9 -22 3: 10oz 104mm 50mm
27mm 13" 1.9 -22 3: 10oz 104mm 55mm
37mm 18" 1.9 -22 3: 7oz 104mm 60mm
47mm 17½" 1.9 -22 3: 3oz 104mm 60mm
57mm 19" 1.9 -22 3: 10oz 104mm 60mm
77mm 26" 1.9 -22 3: lbs 104mm 60mm
107mm 27" 1.9 -22 3: 3oz 104mm 62mm
Cooke Panchro/i FF

Cooke Panchro/i FF

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
21mm 8" 2.2 -22 3: 5oz 110mm 43mm
25mm 8" 2.2 -22 3: 5oz 110mm 43mm
27mm 8" 2.2 -22 3: 5oz 110mm 43mm
32mm 12" 2.2 -22 2: 10oz 110mm 43mm
40mm 16" 2.2 -22 3: 2oz 110mm 43mm
50mm 20" 2.2 -22 3: 5oz 110mm 43mm
65mm1 13" 2.4 - 22 6: 2oz 110mm 43mm
75mm 2' 6" 2.2 -22 4: lbs. 110mm 43mm
100mm 3' 2.6 -22 4: 10oz 110mm 43mm
135mm 2' 9" 2.8 -22 4: 10oz 110mm 43mm

1 65mm is a Macro
Panchro/i Depth of Field tables Download Link

Leica R rehoused by GL Optics

Leica R GL Optics

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
19mm 7" 2.9 -22 1: 8oz 95mm 43mm
28mm 8" 2.9 -22 1: 7oz 95mm 43mm
35mm 19" 1.5 -16 2: 10oz 95mm 43mm
50mm 12" 1.5 -16 1: 14oz 95mm 43mm
60mm* 11" 2.9 -22 3: 5oz 95mm 43mm
80mm 18" 1.5 -16 2: 4oz 95mm 43mm
90mm 21" 2.1 -22 2: 5oz 95mm 43mm
100mm 17" 2.9 -22 3: 2oz 95mm 43mm
135mm 2' 4" 2.9 -22 3: 2oz 95mm 43mm
180mm 5' 3" 2.9 -22 3: 2oz 95mm 43mm

*60mm is a 1:2 Macro lens

Leica R Cine Modified

Leica R - EF mount

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
19mm 12" 2.8 -22 1: 4oz 80mm 43mm
24mm 12" 2.8 -22 1: lb. 80mm 43mm
35mm 20" 1.4 -16 1: 11oz 80mm 43mm
50mm 20" 1.4 -16 1: 1oz 80mm 43mm
80mm 2' 7" 1.4 -16 1: 11oz 80mm 43mm
100mm * 2.8 -22 1: 13oz 80mm 43mm
135mm 5' 2.8 -22 1: 12oz 80mm 43mm

*100mm is a 1:2 Macro lens

Arri Master Macro

ARRI Master Macro

Focal length Mag. T-Stop lbs: Oz Front Diameter Image Circle
100mm 1:1 2.01 -32 5: 11oz 114mm 42mm

1 T2.0 at INFINITY | T4.3 at CLOSE FOCUS

Zeiss Supreme Primes

Zeiss Supreme Prime

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
18mm 14" 1.5 -22 5: lbs. 114mm 46mm
25mm 10" 1.5 -22 3: 2oz 95mm 46mm
35mm 13" 1.5 -22 3: 2oz 95mm 46mm
50mm 18" 1.5 -22 2: 11oz 95mm 46mm
85mm 2' 9" 1.5 -22 3: 2oz 95mm 46mm
100mm 3' 9" 1.5 -22 3: 12oz 95mm 46mm
Zeiss CP2 set

Zeiss CP2 - EF or PL mount

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
15mm 12" 2.9 -22 2: lbs. 114mm 43mm
21mm 10" 2.9 -22 2: 3oz 114mm 43mm
28mm 9½" 2.1 -22 2: 3oz 114mm 43mm
35mm 12" 2.1 -22 2: 3oz 114mm 43mm
50mm 18" 2.1 -22 2: lbs. 114mm 43mm
85mm 3' 3" 2.1 -22 2: lbs. 114mm 43mm
135mm 3' 2.1 -22 3: 8oz 114mm 43mm
Super Speed
35mm 12" 1.5 -22 2: 6oz 114mm 43mm
50mm 18" 1.5 -22 2: lbs. 114mm 43mm
85mm 3' 1.5 -22 2: lbs. 114mm 43mm
Zeiss 180mm and 300mm T3.0 | Canon S2000 400mm T2.8

Telephoto

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
Zeiss
180mm 4' 10" 3.0 -32 2: 14oz 80mm 43mm
300mm1 11' 3.0 -32 4: 14oz 80mm 43mm
Canon FD
400mm2 10' 2.8 -22 14: lbs. 162mm 43mm

1 Includes Zeiss 2x Extender
2 Century S2000 Conversion

Laowa Probes

Laowa Probes

Focal length Close Focus T-Stop Mag Image Circle
24mm* (Pro2be) 4mm 8.0 -40 2:1 43mm
24mm (Original) 20mm 14 -45 2:1 45mm

*Includes Direct probe, 35° probe and Periscope probe

Spherical S35

Cooke 5/i

Cooke 5/i

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
18mm 14" 1.4 -22 6: 10oz 110mm 37mm
25mm 14" 1.4 -22 6: 10oz 110mm 37mm
32mm 14" 1.4 -22 6: 2oz 110mm 39mm
40mmLF 16" 1.4 -22 6: lbs. 110mm 43mm
50mmLF 20" 1.4 -22 7: 2oz 110mm 43mm
65mmLF 2' 1.4 -22 6: 13oz 110mm 43mm
75mmLF 2' 3" 1.4 -22 6: 10oz 110mm 43mm
100mmLF 2' 6" 1.4 -22 6: 6oz 110mm 43mm
135mmLF 2' 7" 1.4 -22 11: 4oz 136mm 43mm

5/i Depth of Field tables Download Link
5/i Lighting Control Instructions Download Link
VIDEO- How to: 5/i Lighting Control Video link

Cooke S4/i

Cooke S4/i

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
16mm 9" 2.0 -22 5: 6oz 110mm 32mm
25mm 10" 2.0 -22 3: 8oz 110mm 34mm
32mm 14" 2.0 -22 4: lbs. 110mm 34mm
40mm 18" 2.0 -22 4: 6oz 110mm 33mm
50mm 22" 2.0 -22 3: 6oz 110mm 39mm
65mm 2' 4" 2.0 -22 3: 8oz 110mm 39mm
75mmLF 2' 8" 2.0 -22 3: 13oz 110mm 43mm
100mmLF 3' 2" 2.0 -22 4: 6oz 110mm 43mm
Zeiss UltraPrimes

Zeiss Ultra Prime

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
14mm 9" 1.9 -22 4: lbs. 114mm 31mm
16mm 12" 1.9 -22 2: 10oz 95mm 33mm
20mm 12" 1.9 -22 2: 10oz 95mm 38mm
24mm 12" 1.9 -22 2: 3oz 95mm 38mm
28mm 12" 1.9 -22 2: 3oz 95mm 39.5mm
32mm 15" 1.9 -22 2: 6oz 95mm 43mm
40mm 15" 1.9 -22 2: 3oz 95mm 41mm
50mm 2' 1.9 -22 2: 3oz 95mm 40mm
65mmLF 2' 3" 1.9 -22 2: 6oz 95mm 43mm
85mmLF 3' 1.9 -22 2: 10oz 95mm 43mm
100mmLF 3' 3" 1.9 -22 2: 10oz 95mm 43mm
135mmLF 4' 10" 1.9 -22 3: 8oz 95mm 43mm

Ultra Prime Depth of Field tables Download Link

Zeiss Super Speed

Zeiss Super Speed

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
18mm 10" 1.3 -16 2: 10oz. 80mm 32mm
25mm 10" 1.3 -16 2: lbs. 80mm 36mm
35mm 14" 1.3 -16 1: 12oz 80mm 37mm
50mm 2' 4" 1.3 -16 1: 12oz 80mm 41mm
65mmLF 2' 4" 1.3 -16 2: 2oz 80mm 43mm
85mmLF 3' 1.3 -16 2: 6oz 80mm 43mm

Super Speed Depth of Field tables Download Link

Zeiss Standard Speed

Zeiss Standard Speed

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
10mm 14" 2.1 -22 7: lbs. 156mm 32mm
12mm 10" 2.1 -22 2: 14oz 135mm 30mm
14mm 9" 2.1 -22 3: 3oz 114mm 31mm
16mm1 5" 2.1 -22 1: 5oz 80mm 30mm
20mm 8" 2.1 -22 1: 8oz 80mm 33mm
24mm1 5" 2.1 -22 1: 5oz 80mm 32mm
32mm1 3" 2.1 -22 1 lbs. 80mm 31mm
50mmLF 2' 2.1 -22 1: 5oz 80mm 43mm
85mmLF 3' 2.1 -22 1: 8oz 95mm 43mm
100mmLF 3' 3" 2.1 -22 1: 13oz 80mm 43mm
135mmLF 4' 10" 2.1 -22 2: 5oz 80mm 43mm

1 Modified for very close focus. Use caution when calibrating lens motors!
VIDEO- Close focus demonstration Video link

Zeiss 9.5mm and 12mm T1.3 | Optex 5.5mm and 8mm T2.8

Russian 8mm Fisheye

Focal length Close Focus T-Stop lbs: Oz Angle of View Image Circle
8mm 10" 3.5 -16 1: 8oz 190° 29mm
PL directors finders

Super 35 Directors finder

Manufacturer Mount Format
ARRI PL Super 35
Fries PL Super 35
Isco Optical Super 35 & 16
Zeiss 9.5mm and 12mm T1.3 | Optex 5.5mm and 8mm T2.8

16mm Lenses

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
Zeiss
9.5mm 10" 1.3 -16 1: 8oz 80mm 15.1mm
12mm 8" 1.3 -16 1: 8oz 80mm 15.1mm
Optex
5.5mm 8" 1.8 -16 2: lbs. 90mm 15.3mm
8mm 15" 1.8 -16 2: lbs. 90mm 15.3mm
 BACK TO LENS INDEX

Anamorphic

Cooke Anamorphic/i SF FF lens set

Cooke Anamorphic/i SF Full Frame 1.8x

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
32mm 2' 11" 2.3 -22 9: 3oz 136mm 43.3mm
40mm 2' 11" 2.3 -22 9: 11oz 136mm 43.3mm
50mm 2' 9" 2.3 -22 8: 13oz 110mm 43.3mm
75mm 2' 6" 2.3 -22 7: 11oz 110mm 43.3mm
100mm 3' 10" 2.3 -22 8: 6oz 110mm 43.3mm

Anamorphic/i FF Depth of Field tables Download Link

Cooke Anamorphic/i SF lens set

Cooke Anamorphic/i SF 2x

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
25mm 14" 2.3 -22 9: 5oz 136mm 33.5mm
32mm 14" 2.3 -22 7: 2oz 110mm 33.5mm
40mm 16" 2.3 -22 7: 8oz 110mm 33.5mm
50mm 20" 2.3 -22 7: 14oz 110mm 33.5mm
65mm1 2' 2.3 -22 11: 8oz 110mm 33.5mm
75mm 2' 3" 2.3 -22 7: 2oz 110mm 33.5mm
100mm 2' 6" 2.3 -22 7: 8oz 110mm 33.5mm
135mm 2' 7" 2.3 -22 9: 5oz 110mm 33.5mm

1 65mm is a Macro
Anamorphic/i Depth of Field tables Download Link

Atlas Orion Anamorphic

Atlas Orion Anamorphic

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
40mm 2' 2.0 -16 5: 5oz 114mm 31mm
65mm 2' 9" 2.0 -22 5: 3oz 114mm 31mm
100mm 3' 6" 2.0 -16 6: 11oz 114mm 31mm
1.6x Extender 1⅓ loss –: 11oz 43mm

HomeAll Equipment Lenses Prime Lenses