Home ➞ All Equipment ➞ Lenses ➞ Full Frame Lenses
The longer focal lengths of the Super 35 lens sets have an image circle large enough to cover large format. (43mm) These are marked LF
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
18mm | 14" | 1.8 -22 | 4: 6oz | 114mm | 45mm |
25mm | 14" | 1.8 -22 | 4: 3oz | 114mm | 45mm |
35mm | 14" | 1.8 -22 | 3: 11oz | 114mm | 45mm |
47mm | 18" | 1.8 -22 | 4: lbs. | 114mm | 45mm |
75mm | 2' 2" | 1.8 -22 | 4: 3oz | 114mm | 45mm |
125mm | 3' 4" | 1.8 -22 | 5: 2oz | 114mm | 45mm |
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
18mm | 18" | 1.4 -22 | 5: 2oz | 114mm | 46mm |
25mm | 14" | 1.4 -22 | 4: 10oz | 114mm | 46mm |
35mm | 16" | 1.4 -22 | 4: 10oz | 114mm | 46mm |
50mm | 19" | 1.4 -22 | 4: 10oz | 114mm | 46mm |
85mm | 3' 3" | 1.4 -22 | 4: 10oz | 114mm | 46mm |
105mm | 3' 9" | 1.4 -22 | 4: 10oz | 114mm | 46mm |
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
20.7mm | 9" | 1.9 -22 | 3: 10oz | 104mm | 50mm |
27mm | 13" | 1.9 -22 | 3: 10oz | 104mm | 55mm |
37mm | 18" | 1.9 -22 | 3: 7oz | 104mm | 60mm |
47mm | 17½" | 1.9 -22 | 3: 3oz | 104mm | 60mm |
57mm | 19" | 1.9 -22 | 3: 10oz | 104mm | 60mm |
77mm | 26" | 1.9 -22 | 3: lbs | 104mm | 60mm |
107mm | 27" | 1.9 -22 | 3: 3oz | 104mm | 62mm |
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
21mm | 8" | 2.2 -22 | 3: 5oz | 110mm | 43mm |
25mm | 8" | 2.2 -22 | 3: 5oz | 110mm | 43mm |
27mm | 8" | 2.2 -22 | 3: 5oz | 110mm | 43mm |
32mm | 12" | 2.2 -22 | 2: 10oz | 110mm | 43mm |
40mm | 16" | 2.2 -22 | 3: 2oz | 110mm | 43mm |
50mm | 20" | 2.2 -22 | 3: 5oz | 110mm | 43mm |
65mm1 | 13" | 2.4 -22 | 6: 2oz | 110mm | 43mm |
75mm | 2' 6" | 2.2 -22 | 4: lbs. | 110mm | 43mm |
100mm | 3' | 2.6 -22 | 4: 10oz | 110mm | 43mm |
135mm | 2' 9" | 2.8 -22 | 4: 10oz | 110mm | 43mm |
1 65mm is a Macro
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
18mm | 14" | 1.5 -22 | 5: lbs. | 114mm | 46mm |
25mm | 10" | 1.5 -22 | 3: 2oz | 95mm | 46mm |
35mm | 13" | 1.5 -22 | 3: 2oz | 95mm | 46mm |
50mm | 18" | 1.5 -22 | 2: 11oz | 95mm | 46mm |
85mm | 2' 9" | 1.5 -22 | 3: 2oz | 95mm | 46mm |
100mm | 3' 9" | 1.5 -22 | 3: 12oz | 95mm | 46mm |
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
15mm | 12" | 2.9 -22 | 2: lbs. | 114mm | 43mm |
21mm | 10" | 2.9 -22 | 2: 3oz | 114mm | 43mm |
28mm | 9½" | 2.1 -22 | 2: 3oz | 114mm | 43mm |
35mm | 12" | 2.1 -22 | 2: 3oz | 114mm | 43mm |
50mm | 18" | 2.1 -22 | 2: lbs. | 114mm | 43mm |
85mm | 3' 3" | 2.1 -22 | 2: lbs. | 114mm | 43mm |
135mm | 3' | 2.1 -22 | 3: 8oz | 114mm | 43mm |
Super Speed | |||||
35mm | 12" | 1.5 -22 | 2: 6oz | 114mm | 43mm |
50mm | 18" | 1.5 -22 | 2: lbs. | 114mm | 43mm |
85mm | 3' | 1.5 -22 | 2: lbs. | 114mm | 43mm |
Focal length | Mag. | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
Zeiss | |||||
180mm | 4' 10" | 3.0 -32 | 2: 14oz | 80mm | 43mm |
300mm1 | 11' | 3.0 -32 | 4: 14oz | 80mm | 43mm |
Canon FD | |||||
400mm2 | 10' | 2.8 -22 | 14: lbs. | 162mm | 43mm |
1 Includes Zeiss 2x Extender
2 Century S2000 Conversion
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
19mm | 7" | 2.9 -22 | 1: 8oz | 95mm | 43mm |
28mm | 8" | 2.9 -22 | 1: 7oz | 95mm | 43mm |
35mm | 19" | 1.5 -16 | 2: 10oz | 95mm | 43mm |
50mm | 12" | 1.5 -16 | 1: 14oz | 95mm | 43mm |
60mm* | 11" | 2.9 -22 | 3: 5oz | 95mm | 43mm |
80mm | 18" | 1.5 -16 | 2: 4oz | 95mm | 43mm |
90mm | 21" | 2.1 -22 | 2: 5oz | 95mm | 43mm |
100mm | 17" | 2.9 -22 | 3: 2oz | 95mm | 43mm |
135mm | 2' 4" | 2.9 -22 | 3: 2oz | 95mm | 43mm |
180mm | 5' 3" | 2.9 -22 | 3: 2oz | 95mm | 43mm |
*60mm is a 1:2 Macro lens
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
19mm | 12" | 2.8 -22 | 1: 4oz | 80mm | 43mm |
24mm | 12" | 2.8 -22 | 1: lb. | 80mm | 43mm |
35mm | 20" | 1.4 -16 | 1: 11oz | 80mm | 43mm |
50mm | 20" | 1.4 -16 | 1: 1oz | 80mm | 43mm |
80mm | 2' 7" | 1.4 -16 | 1: 11oz | 80mm | 43mm |
100mm | * | 2.8 -22 | 1: 13oz | 80mm | 43mm |
135mm | 5' | 2.8 -22 | 1: 12oz | 80mm | 43mm |
*100mm is a 1:2 Macro lens
Focal length | Close Focus | T-Stop | Mag | Image Circle |
---|---|---|---|---|
24mm* (Pro2be) | 4mm | 8.0 -40 | 2:1 | 43mm |
24mm (Original) | 20mm | 14 -45 | 2:1 | 45mm |
*Includes Direct probe, 35° probe and Periscope probe
Focal length | Close Focus | T-Stop | lbs: Oz | Front Diameter | Image Circle |
---|---|---|---|---|---|
32mm | 2' 11" | 2.3 -22 | 9: 3oz | 136mm | 43.3mm |
40mm | 2' 11" | 2.3 -22 | 9: 11oz | 136mm | 43.3mm |
50mm | 2' 9" | 2.3 -22 | 8: 13oz | 110mm | 43.3mm |
75mm | 2' 6" | 2.3 -22 | 7: 11oz | 110mm | 43.3mm |
100mm | 3' 10" | 2.3 -22 | 8: 6oz | 110mm | 43.3mm |
Focal length | Close Focus | T-Stop | Weight lbs. | Front Diameter | Image Circle |
---|---|---|---|---|---|
28-100 | 2' 6" | 2.9 -22 | 8: 6oz | 114mm | 46.3mm |
Focal length | Close Focus | T-Stop | Weight lbs. | Front Diameter | Image Circle |
---|---|---|---|---|---|
24-75 | 16" | 2.8 -22 | 8: 3oz | 114mm | 45mm |
45-135 | 3' 4" | 2.8 -22 | 8: 3oz | 114mm | 45mm |
Focal length | Close Focus | T-Stop | Weight lbs. | Front Diameter | Image Circle |
---|---|---|---|---|---|
22-60 | 2' | 3.0 -22 | 4: 10oz | 114mm | 46mm |
45-135 | 2' | 3.0 -22 | 4: 10oz | 114mm | 46mm |
Focal length | Close Focus | T-Stop | Weight lbs. | Image Circle |
---|---|---|---|---|
150-600 | 10' | 5.6 -32 | 16: 8oz | 43mm |
Home ➞ All Equipment ➞ Lenses ➞ Full Frame Lenses