Anamorphic Lenses

Fujinon Premist Large Format zoom 28-100 zoom lens
Angenieux EZ zoom
Canon CN-E 30-105 zoom lens

Cooke Anamorphic/i SF FF lens set

Cooke Anamorphic/i SF Full Frame 1.8x

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
32mm 2' 11" 2.3 -22 9: 3oz 136mm 43.3mm
40mm 2' 11" 2.3 -22 9: 11oz 136mm 43.3mm
50mm 2' 9" 2.3 -22 8: 13oz 110mm 43.3mm
75mm 2' 6" 2.3 -22 7: 11oz 110mm 43.3mm
100mm 3' 10" 2.3 -22 8: 6oz 110mm 43.3mm

Anamorphic/i FF Depth of Field tables Download Link

Cooke Anamorphic/i SF lens set

Cooke Anamorphic/i SF 2x

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
25mm 14" 2.3 -22 9: 5oz 136mm 33.5mm
32mm 14" 2.3 -22 7: 2oz 110mm 33.5mm
40mm 16" 2.3 -22 7: 8oz 110mm 33.5mm
50mm 20" 2.3 -22 7: 14oz 110mm 33.5mm
65mm1 2' 2.3 -22 11: 8oz 110mm 33.5mm
75mm 2' 3" 2.3 -22 7: 2oz 110mm 33.5mm
100mm 2' 6" 2.3 -22 7: 8oz 110mm 33.5mm
135mm 2' 7" 2.3 -22 9: 5oz 110mm 33.5mm

1 65mm is a Macro
Anamorphic/i Depth of Field tables Download Link

Atlas Orion Anamorphic

Atlas Orion Anamorphic

Focal length Close Focus T-Stop lbs: Oz Front Diameter Image Circle
40mm 2' 2.0 -16 5: 5oz 114mm 31mm
65mm 2' 9" 2.0 -22 5: 3oz 114mm 31mm
100mm 3' 6" 2.0 -16 6: 11oz 114mm 31mm
1.6x Extender 1⅓ loss –: 11oz 43mm